Livestock Feed Supplement
Our tuna hydrolysate as a soil biology feed, fish attractant (bait) and petfood flavour enhancer and the cool temperature process preserves the high omega oil good health essentials.
The essential benefits and the economic incentives are all present in SAMPI hydrolysate 5-15% oil which can be used to supplement livestock feed at a rate of 6% to 30% of normal feed.
The Australian Office of the Chief Veterinary Officer does not allow any Animal protein to be fed to ruminants.
Therefore fish or fish products cannot be fed directly to ruminants. Sampi hydrolysate with oil is a fish product which can be fed directly to Pigs, poultry, Emus etc but not Cows or other ruminants.
Palatability | Sows return to feeding far sooner after birthing when hydrolysate is added to their feed. Piglets have increased appetite and consequent weight gain when feed is supplemented with fish and they squeal when it goes missing. Pastures grown on SAMPI hydrolysate are not only healthier and heavier but also more wholsesome and that benefit is passed on in the form of healthier livestock and rapid weight gain. |
Digestibility | Pepsin digestibility is 98.5% which is unparalleled by any other feed. This means animal digestive systems are cleared out fast, food intake is increased and so are growth rates and animal health. Also means reduced stress and a healthy digestive system free of bloat and excessive gas emission. |
Protein | SAMPI hydrolysate is 18% protein. Protein which is fully intact and fully beneficial compared to fish or meat meals which are meals boiled until most of the water is extracted and only protein remains. But, these proteins have far reduced nutritional value since they have been denatured by the boiling process - 60 or 70% protein sounds good but means nothing if the protein is cooked to excess and de-natured !. |
Omegas | The tuna oil in SAMPI hydrolysate is 35% omega 3s produced from wild caught Southern hemisphere fish and by an enzyme digestion process never exceeding 50 °C. The proven benefits of omega 3 oils have been extensively documented in recent times in relation to its necessity in ensuring human and animal physical and mental health. |
Nutrient Value | Tuna hydrolysate is high in energy, minerals, vitamins, amino acids and micro nutrients. The high occurrence of selenium ensures the animal is able to uptake the nutrient and so extract full value from the input. Healthy feed means a healthy animal and nutritious food for the consumer. |
|
Downloadable files
- Selenium, pepsin digestability, omegas, histamine
- Listeria & E. coli tests
- **Watch Soil Microbes in action !
Hydrolysate must not be compared to chemical fertilizers. This product is natural and organic, there is nothing added and its complete array of nutrients are all available to the micro-organisms that inhabit and give life to soil and plants. This is all plants need to prosper and all the soil needs to sustain and perpetuate life.
Table: SAMPI Trace Elements
TOTAL NITROGEN | N | 2.43 | % |
TOTAL PHOSPHORUS | P | 1.51 | % |
TOTAL POTASSIUM | K | 0.22 | % |
TOTAL SULPHUR | S | 0.24 | % |
TOTAL CALCIUM | Ca | 0.31 | % |
TOTAL MAGNESIUM | Mg | 0.05 | % |
TOTAL SODIUM | Na | 0.29 | % |
TOTAL IRON | Fe | 97 | mg/Kg |
TOTAL MANGANESE | Mn | <1 |
mg/Kg |
TOTAL ZINC | Zn | 14 | mg/Kg |
TOTAL COPPER | Cu | 1.7 | mg/Kg |
TOTAL COBALT | Co | <0.05 | mg/Kg |
TOTAL BORON | B | <5 | mg/Kg |
TOTAL MOLYBDENUM | Mo | <0.2 | mg/Kg |
pH | 3 | ||
Electrical Conductivity | 15.1 | dS/m | |
TOTAL SELENIUM | Se | 5.1 | mg/Kg |
TOTAL CADMIUM | Cd | nil | ppm |
TOTAL LEAD | Pb | nil | ppm |
TOTAL ARSENIC | As | nil | ppm |